
Sizing Chart
| SIZE | BUST | HIP | WAIST |
|---|---|---|---|
| S (4-6) | 33-35 | 36-38 | 25.5-28.5 |
| M (8-10) | 35-37 | 38-40 | 27.5-30.5 |
| L (12-14) | 37-39 | 40-42 | 29.5-33 |
| XL (16-18) | 39-41.5 | 42-44.5 | 33-36.5 |
| 2XL (16W) | 41.5-44 | 44.5-46.5 | 35.5-38.5 |
For a fuller bust, or if you're in between sizes, size up for the best fit and extra comfort.